Swift Dzire AC
Ideal for couples, airport drops & small families (2–4 guests)
Compare all 9 vehicle categories — from Swift Dzire sedans and Innova Crysta SUVs to 15-seater Tata Wingers and 17-seater Force Tempo Travellers — with upfront 10-hour and per-KM pricing.
Ideal for couples, airport drops & small families (2–4 guests)
Comfortable 3-row family cruiser for temple & coastal circuits
Generous seating & luggage space for joint family pilgrimages
Plush suspension & captain comfort for senior citizens & long tours
First-class cabin refinement, dual-zone AC & VIP executive travel
High-roof comfort for medium pilgrim groups & family reunions
Spacious high-roof Banadurga AC coach for 14–15 family & yatra guests
Reclining seats, ample aisle & carrier for multi-day Odisha tours
Our largest AC coach for group yatras, weddings & corporate retreats
Swipe horizontally on mobile to compare starting fares across vehicle classes.
| Route / Sightseeing Package | Dzire (4+1) | Ertiga / Tavera | Innova / Crysta | Winger / Tempo | Action |
|---|---|---|---|---|---|
| Bhubaneswar Airport (BBI) ↔ Puri Drop | ₹1,500 | ₹2,000 | ₹2,500 | ₹3,800 | Book |
| Puri Local Temple & Beach Sightseeing | ₹2,000 | ₹2,500 | ₹3,000 | ₹4,200 | Book |
| Puri → Konark Sun Temple & Marine Drive | ₹1,800 | ₹2,300 | ₹2,800 | ₹4,200 | Book |
| Puri → Chilika Lake (Satapada) & Alarnath | ₹2,000 | ₹2,500 | ₹3,000 | ₹4,500 | Book |
| Konark + Bhubaneswar 10-Hr Full Sightseeing | ₹3,000 | ₹3,500 – ₹4,000 | ₹4,500 – ₹5,000 | ₹5,000 – ₹9,000 | Book |
| Puri → Konark → BBI Airport Departure Tour | ₹2,499 | ₹3,100 | ₹3,800 | ₹5,400 | Book |
| Odisha Golden Triangle (2N / 3D Package) | ₹5,800 | ₹7,400 | ₹9,200 | ₹14,500 | Book |
| Outstation Per-KM Tariff (Min 250 KM/Day) | ₹13 / km | ₹16 / km | ₹18 – ₹20 / km | ₹23 – ₹30 / km | Book |
Scan with Google Pay, PhonePe, or Paytm after confirming your cab with our booking desk.
Share Screenshot on WhatsApp